| Taxon ID: 71,393 Total records: 39,143 | ||||||||||||||
Vibrio campbellii
Country
| Country | Philippines |
|---|---|
| Continent Ocean |
Classification
| Kingdom | Bacteria (COL) |
|---|---|
| Phylum | Proteobacteria (COL) |
| Class | Gammaproteobacteria (COL) |
| Order | Vibrionales (COL) |
| Family | Vibrionaceae |
Taxonomy
| Genus | Vibrio | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | campbellii | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | SPECIES | CITES | |
| Taxonomic Group | Bacteria | Native Status | |
| Scientific Name Author | (Baumann & al., 1971) Baumann & al., 1981 | Country Distribution | Philippines |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 0000-00-00 00:00:00 |
|---|---|
| Institution Code | BCCM |
| Collection Code | 0 |
| Catalog Number | 21363 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | LIVING_SPECIMEN | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Vibrio campbellii, click this link: Synonyms. |
|
Common Names To Manage Common Names for Vibrio campbellii, click this link: Common Names. |
|
Localities To Manage Localities for Vibrio campbellii, click this link: Localities. |
