| Taxon ID: 71,399 Total records: 39,143 | ||||||||||||||
? indigofera
Country
| Country | Philippines |
|---|---|
| Continent Ocean |
Classification
| Kingdom | Bacteria (COL) |
|---|---|
| Phylum | Proteobacteria (COL) |
| Class | Betaproteobacteria (COL) |
| Order | Neisseriales (COL) |
| Family | Neisseriaceae |
Taxonomy
| Genus | Vogesella | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | indigofera | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | UNRANKED | CITES | |
| Taxonomic Group | Bacteria | Native Status | |
| Scientific Name Author | Voges, 1893 | Country Distribution | Philippines |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 0000-00-00 00:00:00 |
|---|---|
| Institution Code | ETH013 |
| Collection Code | 0 |
| Catalog Number | ILRI-IL-20796 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | COUNTRY_COORDINATE_MISMATCH;BASIS_OF_RECORD_INVALID;GEODETIC_DATUM_ASSUMED_WGS84;ZERO_COORDINATE |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for ? indigofera, click this link: Synonyms. |
|
Common Names To Manage Common Names for ? indigofera, click this link: Common Names. |
|
Localities To Manage Localities for ? indigofera, click this link: Localities. |
