| Taxon ID: 71,401 Total records: 39,143 | ||||||||||||||
Xanthomonas axonopodis
Country
| Country | Philippines |
|---|---|
| Continent Ocean |
Classification
| Kingdom | Bacteria (COL) |
|---|---|
| Phylum | Proteobacteria (COL) |
| Class | Gammaproteobacteria (COL) |
| Order | Xanthomonadales (COL) |
| Family | Xanthomonadaceae |
Taxonomy
| Genus | Xanthomonas | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | axonopodis | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | SPECIES | CITES | |
| Taxonomic Group | Bacteria | Native Status | |
| Scientific Name Author | Starr & Garces, 1950 | Country Distribution | Philippines |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 0000-00-00 00:00:00 |
|---|---|
| Institution Code | DSMZ |
| Collection Code | 0 |
| Catalog Number | GSPB 3000 |
| Record URL |
Growth Parameters
Collecting Event
| Basis Of Record | LIVING_SPECIMEN | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Xanthomonas axonopodis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xanthomonas axonopodis, click this link: Common Names. |
|
Localities To Manage Localities for Xanthomonas axonopodis, click this link: Localities. |
