| Taxon ID: 74,550 Total records: 39,143 | ||||||||||||||
Xylaria corniformis
Country
| Country | Philippines |
|---|---|
| Continent Ocean |
Classification
| Kingdom | Fungi (COL) |
|---|---|
| Phylum | Ascomycota (COL) |
| Class | Sordariomycetes (COL) |
| Order | Xylariales (COL) |
| Family | Xylariaceae |
Taxonomy
| Genus | Xylaria | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | corniformis | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | SPECIES | CITES | |
| Taxonomic Group | Fungi | Native Status | |
| Scientific Name Author | Mont. | Country Distribution | Philippines |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 0000-00-00 00:00:00 |
|---|---|
| Institution Code | |
| Collection Code | 0 |
| Catalog Number | L.3961095 |
| Record URL |
Growth Parameters
Collecting Event
| Basis Of Record | PRESERVED_SPECIMEN | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Xylaria corniformis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xylaria corniformis, click this link: Common Names. |
|
Localities To Manage Localities for Xylaria corniformis, click this link: Localities. |
