| Taxon ID: 76,896 Total records: 39,143 | ||||||||||||||
Vermicularia horridula
Country
| Country | Philippines |
|---|---|
| Continent Ocean |
Classification
| Kingdom | Fungi (COL) |
|---|---|
| Phylum | Ascomycota (COL) |
| Class | Sordariomycetes (COL) |
| Order | |
| Family | Glomerellaceae |
Taxonomy
| Genus | Vermicularia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | horridula | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | SPECIES | CITES | |
| Taxonomic Group | Fungi | Native Status | |
| Scientific Name Author | Sacc. | Country Distribution | Philippines |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 0000-00-00 00:00:00 |
|---|---|
| Institution Code | S |
| Collection Code | 0 |
| Catalog Number | F48877 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | PRESERVED_SPECIMEN | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Vermicularia horridula, click this link: Synonyms. |
|
Common Names To Manage Common Names for Vermicularia horridula, click this link: Common Names. |
|
Localities To Manage Localities for Vermicularia horridula, click this link: Localities. |
