| Taxon ID: 77 Total records: 39,143 | ||||||||||||||
Abrus precatorius
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Fabales (COL) |
| Family | Fabaceae (COL) |
Taxonomy
| Genus | Abrus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | precatorius | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | |
| Scientific Name Author | (Linnaeus, 1758) | Country Distribution | Viet Nam |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 2011-09-07 00:00:00 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 77 |
| Catalog Number | ACBBISS-VN-77 |
| Record URL | http://www.catalogueoflife.org/details/species/id/582472 |
Growth Parameters
Collecting Event
| Basis Of Record | Collection/Museum | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Abrus precatorius, click this link: Synonyms. |
|
Common Names To Manage Common Names for Abrus precatorius, click this link: Common Names. |
|
Localities To Manage Localities for Abrus precatorius, click this link: Localities. |
