| Taxon ID: 7,847 Total records: 39,143 | ||||||||||||||
Brachypteryx leucophris
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Muscicapidae (COL) |
Taxonomy
| Genus | Brachypteryx | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | leucophris | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Temminck, 1828) | Country Distribution | Myanmar |
| Citation | BirdLife International 2016. Brachypteryx leucophris. The IUCN Red List of Threatened Species 2016: e.T22708982A94187747. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22708982A94187747.en. Downloaded on 30 March 2020. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). Despite the fact that the population trend appears to be decreasing, the decline is not believed to be sufficiently rapid to approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is described as rare in the western Himalayas and China to very common in north-eastern India (del Hoyo et al. 2005), while Brazil (2009) estimates the population in China at c.100-10,000 breeding pairs. Trend Justification: The population is suspected to be in decline owing to ongoing habitat destruction and predation by introduced species. |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Brachypteryx leucophris, click this link: Synonyms. |
Brachypteryx leucophrys (Temminck, 1828) |
Common Names To Manage Common Names for Brachypteryx leucophris, click this link: Common Names. |
Brown Shortwing () ¦ Lesser Shortwing () ¦ |
Localities To Manage Localities for Brachypteryx leucophris, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

