| Taxon ID: 81,276 Total records: 39,143 | ||||||||||||||
Xerotus rawakensis
Country
| Country | Philippines |
|---|---|
| Continent Ocean |
Classification
| Kingdom | Fungi (COL) |
|---|---|
| Phylum | Basidiomycota (COL) |
| Class | Agaricomycetes (COL) |
| Order | Polyporales (COL) |
| Family | Polyporaceae |
Taxonomy
| Genus | Xerotus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | rawakensis | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | SPECIES | CITES | |
| Taxonomic Group | Fungi | Native Status | |
| Scientific Name Author | Pers. | Country Distribution | Philippines |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 0000-00-00 00:00:00 |
|---|---|
| Institution Code | BPBM |
| Collection Code | 0 |
| Catalog Number | 557068 |
| Record URL |
Growth Parameters
Collecting Event
| Basis Of Record | PRESERVED_SPECIMEN | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Xerotus rawakensis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xerotus rawakensis, click this link: Common Names. |
|
Localities To Manage Localities for Xerotus rawakensis, click this link: Localities. |
