| Taxon ID: 83,894 Total records: 39,143 | ||||||||||||||
Xanthochrous
Country
| Country | Philippines |
|---|---|
| Continent Ocean |
Classification
| Kingdom | Fungi (COL) |
|---|---|
| Phylum | Basidiomycota (COL) |
| Class | Agaricomycetes (COL) |
| Order | Hymenochaetales (COL) |
| Family | Hymenochaetaceae |
Taxonomy
Record Level
| Date Last Modified | 0000-00-00 00:00:00 |
|---|---|
| Institution Code | IBt |
| Collection Code | 0 |
| Catalog Number | 112631 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | COUNTRY_COORDINATE_MISMATCH;GEODETIC_DATUM_ASSUMED_WGS84;ZERO_COORDINATE |
Collecting Event
| Basis Of Record | PRESERVED_SPECIMEN | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Xanthochrous, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xanthochrous, click this link: Common Names. |
|
Localities To Manage Localities for Xanthochrous, click this link: Localities. |
