| Taxon ID: 84,754 Total records: 39,143 | ||||||||||||||
Viburnum lutescens
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Dipsacales (COL) |
| Family | Adoxaceae (COL) |
Taxonomy
| Genus | Viburnum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | lutescens | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Not known |
| Scientific Name Author | Bl. | Country Distribution | Indonesia |
| Citation | Toyama, H., Tagane, S., Darnaedi, D., Djamaluddin, I., Ardiyani, M., Hidayat, A.(...) Yahara, T. (2018). A Picture Guide of Forest Trees in Gunung Gede Pangrango National Park, Indonesia. Fukuoka, Japan. Center for Asian Conservation Ecology. | Description | |
| Source |
Record Level
| Date Last Modified | 2018-07-10 14:05:38 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 84754 |
| Catalog Number | ACBBISS-ID-84754 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/cf5d7d2baea82ece624a7a05408db33e |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2018 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Viburnum lutescens, click this link: Synonyms. |
|
Common Names To Manage Common Names for Viburnum lutescens, click this link: Common Names. |
|
Localities To Manage Localities for Viburnum lutescens, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|

