| Taxon ID: 84,978 Total records: 39,143 | ||||||||||||||
Ventilago sp.
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Rhamnales (IUCN) |
| Family | Rhamnaceae (IUCN) |
Taxonomy
| Genus | Ventilago | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | sp. | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Not known |
| Scientific Name Author | . | Country Distribution | Indonesia |
| Citation | Toyama, H., Tagane, S., Darnaedi, D., Djamaluddin, I., Ardiyani, M., Hidayat, A.(...) Yahara, T. (2018). A Picture Guide of Forest Trees in Gunung Gede Pangrango National Park, Indonesia. Fukuoka, Japan. Center for Asian Conservation Ecology. | Description | |
| Source |
Record Level
| Date Last Modified | 2018-08-07 13:07:25 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 84978 |
| Catalog Number | ACBBISS-ID-84978 |
| Record URL | . |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2018 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Ventilago sp., click this link: Synonyms. |
|
Common Names To Manage Common Names for Ventilago sp., click this link: Common Names. |
|
Localities To Manage Localities for Ventilago sp., click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|

