| Taxon ID: 85,149 Total records: 39,143 | ||||||||||||||
Xylocopa subvolatilis
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Arthropoda (COL) |
| Class | Insecta (COL) |
| Order | Hymenoptera (COL) |
| Family | Apidae (COL) |
Taxonomy
| Genus | Xylocopa | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | subvolatilis | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Insects | Native Status | Not known |
| Scientific Name Author | (Cockerell, 1918) | Country Distribution | Philippines |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 2019-04-30 09:53:37 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 85149 |
| Catalog Number | ACBBISS-PH-85149 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/15319d1345c4e69f71f2f0c25a0e64ac |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Xylocopa subvolatilis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xylocopa subvolatilis, click this link: Common Names. |
|
Localities To Manage Localities for Xylocopa subvolatilis, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
