| Taxon ID: 85,159 Total records: 39,143 | ||||||||||||||
Xylocopa unicolor
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Arthropoda (COL) |
| Class | Insecta (COL) |
| Order | Hymenoptera (COL) |
| Family | Apidae (COL) |
Taxonomy
| Genus | Xylocopa | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | unicolor | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Insects | Native Status | Not known |
| Scientific Name Author | Smith, 1861 | Country Distribution | Philippines |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 2019-04-30 10:53:10 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 85159 |
| Catalog Number | ACBBISS-PH-85159 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/57e5dee91c736a6fbfa9801bc1fdb6f0 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Xylocopa unicolor, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xylocopa unicolor, click this link: Common Names. |
|
Localities To Manage Localities for Xylocopa unicolor, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
