| Taxon ID: 85,193 Total records: 39,143 | ||||||||||||||
Myotis formosus
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Vespertilionidae (COL) |
Taxonomy
| Genus | Myotis | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | formosus | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | (Hodgson, 1835) | Country Distribution | Viet Nam |
| Citation | Francis, C., Bates, P., Csorba, G., Molur, S. & Srinivasulu, C. 2008. Myotis formosus. The IUCN Red List of Threatened Species 2008: e.T14160A4412312. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T14160A4412312.en. Downloaded on 04 July 2019. | Description | Geographic Range NATIVE Extant Afghanistan; Bangladesh; China; India; Indonesia (Sulawesi, Bali, Jawa, Sumatera); Korea, Democratic Peoples Republic of; Korea, Republic of; Lao Peoples Democratic Republic; Nepal; Philippines; Taiwan, Province of China Presence Uncertain Pakistan Presence Uncertain & Vagrant Japan NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 3,000 metres LOWER ELEVATION LIMIT 0 metres Geographic Range in detail Population CURRENT POPULATION TREND Unknown NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Artificial/Terrestrial, Forest, Caves and Subterranean Habitats (non-aquatic) GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Use and Trade in detail Conservation Actions Conservation Actions in detail |
| Source |
Record Level
| Date Last Modified | 2019-07-04 07:14:00 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 85193 |
| Catalog Number | ACBBISS-VN-85193 |
| Record URL | https://www.iucnredlist.org/species/14160/4412312; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/47572f13cc75764ecac7f6bfbbdd884b |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Myotis formosus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Myotis formosus, click this link: Common Names. |
|
Localities To Manage Localities for Myotis formosus, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
