| Taxon ID: 85,319 Total records: 39,143 | ||||||||||||||
Dupetor flavicollis
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Pelecaniformes (COL) |
| Family | Ardeidae (COL) |
Taxonomy
| Genus | Dupetor | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | flavicollis | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Latham, 1790) | Country Distribution | Brunei Darussalam |
| Citation | BirdLife International 2016. Ixobrychus flavicollis. The IUCN Red List of Threatened Species 2016: e.T22697334A93608997. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22697334A93608997.en. Downloaded on 24 September 2019. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). Despite the fact that the population trend appears to be decreasing, the decline is not believed to be sufficiently rapid to approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size is very large, and hence does not approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population is estimated to number c.63,000-320,000 individuals (Wetlands International 2006), while the population in China has been estimated at c.100-100,000 breeding pairs (Brazil 2009). Trend Justification: The overall population trend is decreasing, although some populations have unknown trends (Wetlands International 2006). |
| Source |
Record Level
| Date Last Modified | 2019-09-25 08:39:24 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 85319 |
| Catalog Number | ACBBISS-BN-85319 |
| Record URL | https://www.iucnredlist.org/species/22697334/93608997; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/15f3586500ba10662b34f0c191e47746 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Dupetor flavicollis, click this link: Synonyms. |
Ixobrychus flavicollis (Latham, 1790) |
Common Names To Manage Common Names for Dupetor flavicollis, click this link: Common Names. |
|
Localities To Manage Localities for Dupetor flavicollis, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
