| Taxon ID: 85,365 Total records: 39,143 | ||||||||||||||
Hierococcyx sparverioides
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Cuculiformes (COL) |
| Family | Cuculidae (COL) |
Taxonomy
| Genus | Hierococcyx | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | sparverioides | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Vigors, 1831) | Country Distribution | Myanmar |
| Citation | BirdLife International 2016. Hierococcyx sparverioides. The IUCN Red List of Threatened Species 2016: e.T22728111A94970879. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22728111A94970879.en. Downloaded on 12 November 2019. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be stable, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is reported to be a common or fairly common breeder in many parts of its range (del Hoyo et al. 1997). Trend Justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. |
| Source |
Record Level
| Date Last Modified | 2019-11-13 07:39:56 |
|---|---|
| Institution Code | ACBBISS-MM |
| Collection Code | 85365 |
| Catalog Number | ACBBISS-MM-85365 |
| Record URL | https://www.iucnredlist.org/species/22728111/94970879 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Hierococcyx sparverioides, click this link: Synonyms. |
|
Common Names To Manage Common Names for Hierococcyx sparverioides, click this link: Common Names. |
|
Localities To Manage Localities for Hierococcyx sparverioides, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
