| Taxon ID: 85,421 Total records: 39,143 | ||||||||||||||
Hypsugo joffrei
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Vespertilionidae (COL) |
Taxonomy
| Genus | Hypsugo | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | joffrei | IUCN Threat Status-Year | Data Deficient, 2015 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | (Thomas, 1915) | Country Distribution | Viet Nam |
| Citation | Görföl, T., Francis, C.M., Bates, P.J.J. & Csorba, G. 2016. Hypsugo joffrei . The IUCN Red List of Threatened Species 2016: e.T17345A22127938. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T17345A22127938.en. Downloaded on 10 February 2020. | Description | JUSTIFICATION Listed as Data Deficient as the species is known only from a few localities. It may have a wide distribution range, but nothing is known about its population size, ecology or threats. RANGE DESCRIPTION This species is only known from a few locations in northern Myanmar (Bates et al. 2005), India, Nepal (Csorba pers. comm.) and Vietnam (Kruskop and Shchinov 2010). DESCRIPTION This species is known only from a few records, hence the abundance and population are not known. HABITAT AND ECOLOGY This species has been collected from thick forest in Myanmar (Bates et al. 2005). Three Vietnamese specimens were captured over a stream (1,900 m Asl) and one in the vicinity of a village (Kruskop and Shchinov 2010) THREATS The threats to this species are not known. CONSERVATION ACTIONS It is not known if the species is present in any protected areas. Further studies are needed into the distribution, abundance, ecology and threats to this species. |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2020 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Hypsugo joffrei, click this link: Synonyms. |
Nyctalus joffrei Thomas, 1915 ¦ Pipistrellus joffrei (Thomas, 1915) ¦ |
Common Names To Manage Common Names for Hypsugo joffrei, click this link: Common Names. |
|
Localities To Manage Localities for Hypsugo joffrei, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
