| Taxon ID: 85,422 Total records: 39,143 | ||||||||||||||
Aegithalos sharpei
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Passeridae (COL) |
Taxonomy
| Genus | Aegithalos | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | sharpei | IUCN Threat Status-Year | Not Evaluated, 2019 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Rippon, 1904) | Country Distribution | Myanmar |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 2020-02-12 04:08:17 |
|---|---|
| Institution Code | ACBBISS-MM |
| Collection Code | 85422 |
| Catalog Number | ACBBISS-MM-85422 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/95737b421143c335725d35fd8b796456 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2020 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Aegithalos sharpei, click this link: Synonyms. |
|
Common Names To Manage Common Names for Aegithalos sharpei, click this link: Common Names. |
|
Localities To Manage Localities for Aegithalos sharpei, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
