| Taxon ID: 85,429 Total records: 39,143 | ||||||||||||||
Myiomela leucura
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Muscicapidae (COL) |
Taxonomy
| Genus | Myiomela | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | leucura | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Hodgson, 1845) | Country Distribution | Myanmar |
| Citation | BirdLife International 2017. Myiomela leucura (amended version of 2016 assessment). The IUCN Red List of Threatened Species 2017: e.T103768823A111165982. https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T103768823A111165982.en. Downloaded on 30 March 2020. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). Despite the fact that the population trend appears to be decreasing, the decline is not believed to be sufficiently rapid to approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified. The population in Taiwan has been estimated at c.10,000-100,000 breeding pairs (Brazil 2009). Trend Justification: The population is suspected to be in decline owing to ongoing habitat destruction. |
| Source |
Record Level
| Date Last Modified | 2020-03-31 18:21:58 |
|---|---|
| Institution Code | ACBBISS-MM |
| Collection Code | 85429 |
| Catalog Number | ACBBISS-MM-85429 |
| Record URL | https://www.iucnredlist.org/species/103768823/111165982; http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/3fea4f70b9659e91add208faed1b2ebe |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2020 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Myiomela leucura , click this link: Synonyms. |
Cinclidium leucurum (Hodgson, 1845) |
Common Names To Manage Common Names for Myiomela leucura , click this link: Common Names. |
|
Localities To Manage Localities for Myiomela leucura , click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
