| Taxon ID: 85,503 Total records: 39,143 | ||||||||||||||
Hemidactylus karenorum
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Reptilia (COL) |
| Order | Squamata (COL) |
| Family | Gekkonidae (COL) |
Taxonomy
| Genus | Hemidactylus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | karenorum | IUCN Threat Status-Year | Least Concern, 2017 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Reptiles | Native Status | Native |
| Scientific Name Author | (Theobald, 1868) | Country Distribution | Myanmar; |
| Citation | Lwin, K. & Wogan, G. 2018. Hemidactylus karenorum. The IUCN Red List of Threatened Species 2018: e.T18490727A18490737. https://dx.doi.org/10.2305/IUCN.UK.2018-2.RLTS.T18490727A18490737.en. Downloaded on 03 August 2020. | Description | JUSTIFICATION Hemidactylus karenorum is listed as Least Concern in view of its wide distribution, and because it appears to be tolerant of some degree of habitat modification. RANGE DESCRIPTION This species occurs in Myanmar, and potentially parts of northeast India. Records of this species from Vietnam may represent confusion with Hemidactylus garnotii (Nguyen et al. 2009). It is found up to at least 800 m asl. HABITAT AND ECOLOGY This species is found both in forests and on buildings in urban areas. THREATS There are not thought to be any significant threats to this species (G. Wogan pers. comm. 2018). USE AND TRADE This species is not collected for use or trade. CONSERVATION ACTIONS This species is found in multiple protected areas. |
| Source |
Record Level
| Date Last Modified | 2020-08-04 14:12:12 |
|---|---|
| Institution Code | ACBBISS-MM |
| Collection Code | 85503 |
| Catalog Number | ACBBISS-MM-85503 |
| Record URL | https://www.iucnredlist.org/species/18490727/18490737; http://www.catalogueoflife.org/col/details/species/id/86abafd4c00e5f0f5dafc78f7dd68c31 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Hemidactylus karenorum , click this link: Synonyms. |
Doryura karenorum Theobald, 1868 |
Common Names To Manage Common Names for Hemidactylus karenorum , click this link: Common Names. |
|
Localities To Manage Localities for Hemidactylus karenorum , click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
