| Taxon ID: 85,825 Total records: 39,143 | ||||||||||||||
Viburnum cylindricum
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Dipsacales (COL) |
| Family | Adoxaceae (COL) |
Taxonomy
| Genus | Viburnum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | cylindricum | IUCN Threat Status-Year | Not Evaluated, 2020 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Flowering Plants | Native Status | Naturalised |
| Scientific Name Author | Buch.-Ham. ex D. Don | Country Distribution | Myanmar; |
| Citation | Srisanga, P., Suksathan, P., & Suddee, S. (2018). Field Guide to the Vascular Plants along Nature Trails on the Summit of Doi Inthanon National Park, Thailand. ACB Field Guide Series No. 4 (Fernando, E.S., Barrer, S.B. & Pollisco Jr., F.A, editors). ASEAN Centre for Biodiversity & the Japan – ASEAN Integration Fund. Los Baños, Philippines. 327p | Description | Shrub or small tree, 2–10(–15) m tall. Leaves simple, opposite, oblong, lanceolate to elliptic, (4–)10–18 × (1.5–)2.5–7 cm, thinly coriaceous, glabrous on both surfaces, usually with glands below, tuft domatia often present in nerve axils, base cuneate, apex acute to shortly acuminate, margin entire or remotely serrate; petioles 0.8–3 cm long. Inflorescence terminal, umbellate corymbs, flat-topped, 5–7-rayed; peduncles 1.5–5 cm long. Flowers 5-merous, white; calyx lobes deltoid to scarcely developing; corolla tubular to urceolate, 3–5 mm long; filaments 6–7 mm long, white; anthers 1.5 mm long, pink. Fruits drupe, ovoid, slightly compressed, 3.5–6 × 2–4 mm, black, glabrous. Habitat and ecology Edges of mixed and hill evergreen forests, 1,000–2,300 m elevation. Flowering and fruiting almost throughout the year. Geographic distribution Himalaya, S China, and Southeast Asia. Authors: Elisabeth Devi Krismurniati, Sandar Maung, Thaw Min Min Moe, Tin Tin Mu, Daniel Thomas, Zhereeleen Meneses & Prachaya Srisanga Reference: Fukuoka, N. 2015. Adoxaceae. In: T. Santisuk & H. Balslev (eds.), Flora of Thailand 13(1): 61–71. The Forest Herbarium, Bangkok. |
| Source |
Record Level
| Date Last Modified | 2020-11-13 22:46:43 |
|---|---|
| Institution Code | ACBBISS-MM |
| Collection Code | 85825 |
| Catalog Number | ACBBISS-MM-85825 |
| Record URL | http://www.catalogueoflife.org/col/details/species/id/dd91ad177aa9c7e8d07f725ca13dfb99 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Viburnum cylindricum, click this link: Synonyms. |
Viburnum capitellatum Wight & Arn. ¦ Viburnum coriaceum Bl. ¦ Viburnum coriaceum var. zeylanicum Gardn. ex Oerst. ¦ Viburnum crassifolium Rehder ¦ Viburnum cylindricum var. crassifolium (Rehder) C. K. Schneider ¦ |
Common Names To Manage Common Names for Viburnum cylindricum, click this link: Common Names. |
|
Localities To Manage Localities for Viburnum cylindricum, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|




