| Taxon ID: 85,830 Total records: 39,143 | ||||||||||||||
Zanthoxylum acanthopodium
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Sapindales (COL) |
| Family | Rutaceae (COL) |
Taxonomy
| Genus | Zanthoxylum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | acanthopodium | IUCN Threat Status-Year | Least Concern, 2018 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Flowering Plants | Native Status | Native |
| Scientific Name Author | DC. | Country Distribution | Laos; |
| Citation | Srisanga, P., Suksathan, P., & Suddee, S. (2018). Field Guide to the Vascular Plants along Nature Trails on the Summit of Doi Inthanon National Park, Thailand. ACB Field Guide Series No. 4 (Fernando, E.S., Barrer, S.B. & Pollisco Jr., F.A, editors). ASEAN Centre for Biodiversity & the Japan – ASEAN Integration Fund. Los Baños, Philippines. 327p | Description | Erect or scandent shrub, up to 6 m tall, with stout spine. Leaves imparipinnate, 3–9-foliolate; rachis winged, up to 3 mm wide on each side; leaflets ovate-elliptic to lanceolate, 6–10 × 2–4 cm, glabrous to rust-colored pubescent, sessile, base cuneate to rounded, apex rounded to acute, margin entre or crenate. Inflorescence axillary. Flowers unisexual; perianth 6–8, pale yellowish green, 1.5 mm long. Male flowers: stamens 5–6; anthers reddish purple; rudimentary carpels 2–5. Female flowers: stamens lacking; carpels 2–5, sparsely hirsute to glabrous. Fruits follicles, globose, 4 mm in diam., purplish red, with large oil glands and protruding. Seeds 3 mm in diam., black. Habitat and ecology Edges of hill evergreen forest, and disturbed areas, 1,400–2,500 m elevation. Geographic distribution India, Nepal, Bhutan, Bangladesh, Myanmar, China, Thailand, Lao PDR, Viet Nam, Malaysia, and Indonesia (Sumatra). Authors: Elisabeth Devi Krismurniati, Sandar Maung, Thaw Min Min Moe, Tin Tin Mu, Daniel Thomas, Zhereeleen Meneses & Prachaya Srisanga References: Hartley, T. G. 1966. A Revision of the Malesian Species of Zanthoxylum (Rutaceae). Journal of the Arnold Arboretum 47(3): 171–221. Suksathan, R., Trisonthi, C., Trisonthi, P. & Wangpakapattanawong, P. 2009. Notes on spice plants in the genus Zanthoxylum (Rutaceae) in Northern Thailand. Thai Forest Bulletin (Botany) Special Issue: 197–204. |
| Source | Botanic Gardens Conservation International (BGCI) & IUCN SSC Global Tree Specialist Group. 2018. Zanthoxylum acanthopodium. The IUCN Red List of Threatened Species 2018: e.T136144639A136144641. https://dx.doi.org/10.2305/IUCN.UK.2018-2.RLTS.T136144639A136144641.en. Downloaded on 16 November 2020. |
Record Level
| Date Last Modified | 2020-11-18 00:28:26 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 85830 |
| Catalog Number | ACBBISS-LA-85830 |
| Record URL | https://www.iucnredlist.org/species/136144639/136144641; http://www.catalogueoflife.org/col/details/species/id/daa558ef520ad71998ddfcb48091bc67 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Zanthoxylum acanthopodium, click this link: Synonyms. |
Aubertia timbor Buch.-Ham. ex Wall. ¦ Fagara acanthopodium (DC.) Hiroe ¦ Zanthoxylum acanthopodium var. oligotrichum Tan ¦ Zanthoxylum acanthopodium var. timbor Buch.-Ham. ex Hook. fil. ¦ Zanthoxylum acanthopodium var. villosum C. C. Huang ¦ Zanthoxylum alatum Wall. ¦ Zanthoxylum timbor Wall. ¦ |
Common Names To Manage Common Names for Zanthoxylum acanthopodium, click this link: Common Names. |
|
Localities To Manage Localities for Zanthoxylum acanthopodium, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|


