| Taxon ID: 86,235 Total records: 39,143 | ||||||||||||||
Xylocarpus rumphii
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Sapindales (COL) |
| Family | Meliaceae (COL) |
Taxonomy
| Genus | Xylocarpus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | rumphii | IUCN Threat Status-Year | Not Evaluated, 2021 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2021 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Flowering Plants | Native Status | Native |
| Scientific Name Author | (Kostel.) Mabb. | Country Distribution | Malaysia; |
| Citation | Description | CLASSIFICATIONS AND CHARACTERISTICS Plant Division: Angiosperms (Flowering Seed Plants) (Dicotyledon) Plant Growth Form: Tree (Small (6m-15m)) Lifespan (in Singapore): Perennial Mode of Nutrition: Autotrophic BIOGEOGRAPHY Native Distribution: Southeast Asia, Old World tropics from East Africa to Tonga Native Habitat Shoreline: (Mangrove Forest, Coastal Cliff, Rocky Beach) Preferred Climate Zone Tropical, Sub-Tropical / Monsoonal Local Conservation Status: Native to Singapore (Critically Endangered (CR)) | |
| Source |
Record Level
| Date Last Modified | 2021-06-03 00:47:45 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 86235 |
| Catalog Number | ACBBISS-MY-86235 |
| Record URL | https://www.catalogueoflife.org/data/taxon/5CKHH; https://www.nparks.gov.sg/florafaunaweb/flora/3/2/3210 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Xylocarpus rumphii, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xylocarpus rumphii, click this link: Common Names. |
|
Localities To Manage Localities for Xylocarpus rumphii, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|



