| Taxon ID: 87 Total records: 39,143 | ||||||||||||||
Abudefduf saxatilis
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Pomacentridae (COL) |
Taxonomy
| Genus | Abudefduf | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | saxatilis | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | |
| Scientific Name Author | (Linnaeus, 1758) | Country Distribution | Indonesia |
| Citation | Description | Atlantic Ocean: Canada (Ref. 5951) to Rhode Island, USA to Uruguay in the western Atlantic, abundant on Caribbean reefs; around islands of the mid-Atlantic, Cape Verde, and along the tropical coast of western Africa south to Angola. This species is stri | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 87 |
| Catalog Number | ACBBISS-ID-87 |
| Record URL | http://www.fishbase.org/summary/Abudefduf-saxatilis.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 200 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Abudefduf saxatilis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Abudefduf saxatilis, click this link: Common Names. |
|
Localities To Manage Localities for Abudefduf saxatilis, click this link: Localities. |
