| Taxon ID: 87,095 Total records: 39,143 | ||||||||||||||
Lyncornis macrotis
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Caprimulgiformes |
| Family | Caprimulgidae (IUCN) |
Taxonomy
| Genus | Lyncornis | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | macrotis | IUCN Threat Status-Year | Least Concern, 2020 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2022 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Vigors, 1831) | Country Distribution | Viet Nam; |
| Citation | BirdLife International. 2020. Lyncornis macrotis. The IUCN Red List of Threatened Species 2020: e.T22689690A181755129. https://dx.doi.org/10.2305/IUCN.UK.2020-3.RLTS.T22689690A181755129.en. Accessed on 27 March 2022. Brinkman, J.J., van der Ven, W., Allen, D., Hutchinson, R., Jensen, A.E., Perez, C. (2021): Checklist of birds of the Philippines. Wild Bird Club of the Philippines. www.birdwatch.ph | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be stable, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. |
| Source |
Record Level
| Date Last Modified | 2022-03-29 08:13:26 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 87089 |
| Catalog Number | ACBBISS-VN-87089 |
| Record URL | https://www.iucnredlist.org/species/22689690/181755129 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Lyncornis macrotis, click this link: Synonyms. |
Eurostopodus macrotis (Vigors, 1831) |
Common Names To Manage Common Names for Lyncornis macrotis, click this link: Common Names. |
|
Localities To Manage Localities for Lyncornis macrotis, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|
