| Taxon ID: 87,161 Total records: 39,143 | ||||||||||||||
Hirundapus caudacutus
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Apodiformes (COL) |
| Family | Apodidae (COL) |
Taxonomy
| Genus | Hirundapus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | caudacutus | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2022 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Latham, 1801) | Country Distribution | Thailand; |
| Citation | BirdLife International. 2019. Hirundapus caudacutus (amended version of 2016 assessment). The IUCN Red List of Threatened Species 2019: e.T22686677A155548867. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22686677A155548867.en. Accessed on 05 April 2022. Brinkman, J.J., van der Ven, W., Allen, D., Hutchinson, R., Jensen, A.E., Perez, C. (2021): Checklist of birds of the Philippines. Wild Bird Club of the Philippines. www.birdwatch.ph | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be stable, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is reported to be local and uncommon throughout much of its range (del Hoyo et al. 1999), while national population estimates include: c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in China; < c.1,000 individuals on migration in Taiwan; c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Korea; c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Japan and possibly c.100-100,000 breeding pairs and c.50-10,000 individuals on migration in Russia (Brazil 2009). Trend Justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. |
| Source |
Record Level
| Date Last Modified | 2022-04-06 23:00:28 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 87156 |
| Catalog Number | ACBBISS-TH-87156 |
| Record URL | https://www.catalogueoflife.org/data/taxon/3M4QB; https://www.iucnredlist.org/species/22686677/155548867 |
Growth Parameters
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Hirundapus caudacutus, click this link: Synonyms. |
Hirundo caudacuta Latham, 1801 |
Common Names To Manage Common Names for Hirundapus caudacutus, click this link: Common Names. |
|
Localities To Manage Localities for Hirundapus caudacutus, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|
