| Taxon ID: 87,174 Total records: 39,143 | ||||||||||||||
Apus nipalensis
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Apodiformes (COL) |
| Family | Apodidae (COL) |
Taxonomy
| Genus | Apus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | nipalensis | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2022 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Hodgson, 1837) | Country Distribution | Myanmar; |
| Citation | BirdLife International. 2016. Apus nipalensis. The IUCN Red List of Threatened Species 2016: e.T22686861A93129265. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22686861A93129265.en. Accessed on 11 April 2022. Brinkman, J.J., van der Ven, W., Allen, D., Hutchinson, R., Jensen, A.E., Perez, C. (2021): Checklist of birds of the Philippines. Wild Bird Club of the Philippines. www.birdwatch.ph | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be increasing, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is reported to be abundant over most of its range (del Hoyo et al. 1999), while national population estimates include: c.10,000-100,000 breeding pairs in China; c.10,000-100,000 breeding pairs in Taiwan; < c.100 breeding pairs and < c.50 individuals on migration in Korea and c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Japan (Brazil 2009). Trend Justification: The population is suspected to be increasing owing to a range expansion following a similar expansion by its hirundine hosts (del Hoyo et al. 1999). |
| Source |
Record Level
| Date Last Modified | 2022-04-13 02:48:33 |
|---|---|
| Institution Code | ACBBISS-MM |
| Collection Code | 87168 |
| Catalog Number | ACBBISS-MM-87168 |
| Record URL | https://www.catalogueoflife.org/data/taxon/67QCW; https://www.iucnredlist.org/species/22686861/93129265 |
Growth Parameters
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Apus nipalensis, click this link: Synonyms. |
Cypselus nipalensis Hodgson, 1837 |
Common Names To Manage Common Names for Apus nipalensis, click this link: Common Names. |
|
Localities To Manage Localities for Apus nipalensis, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|
