| Taxon ID: 87,245 Total records: 39,143 | ||||||||||||||
Spilopelia chinensis
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Columbiformes (COL) |
| Family | Columbidae (COL) |
Taxonomy
| Genus | Spilopelia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | chinensis | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2022 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Scopoli, 1786) | Country Distribution | Malaysia; |
| Citation | BirdLife International. 2016. Spilopelia chinensis. The IUCN Red List of Threatened Species 2016: e.T60482887A95160992. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T60482887A95160992.en. Accessed on 26 April 2022. Brinkman, J.J., van der Ven, W., Allen, D., Hutchinson, R., Jensen, A.E., Perez, C. (2021): Checklist of birds of the Philippines. Wild Bird Club of the Philippines. www.birdwatch.ph | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be increasing, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is described as very common throughout almost all of its range (Gibbs et al. 2001), while national population sizes have been estimated at c.10,000-100,000 breeding pairs in China and c.10,000-100,000 breeding pairs in Taiwan (Brazil 2009). Trend Justification: The population is suspected to be increasing as ongoing habitat degradation is creating new areas of suitable habitat. |
| Source |
Record Level
| Date Last Modified | 2022-04-28 03:09:53 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 87241 |
| Catalog Number | ACBBISS-MY-87241 |
| Record URL | https://www.catalogueoflife.org/data/taxon/4Z4BP; https://www.iucnredlist.org/species/60482887/95160992 |
Growth Parameters
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Spilopelia chinensis, click this link: Synonyms. |
Streptopelia chinensis (Scopoli, 1786) |
Common Names To Manage Common Names for Spilopelia chinensis, click this link: Common Names. |
|
Localities To Manage Localities for Spilopelia chinensis, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|
