| Taxon ID: 87,302 Total records: 39,143 | ||||||||||||||
Gallirallus striatus
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Gruiformes (COL) |
| Family | Rallidae (COL) |
Taxonomy
| Genus | Gallirallus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | striatus | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2021 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (Linnaeus, 1766) | Country Distribution | Malaysia; |
| Citation | BirdLife International. 2016. Lewinia striata. The IUCN Red List of Threatened Species 2016: e.T22692463A93354724. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22692463A93354724.en. Accessed on 05 May 2022. Brinkman, J.J., van der Ven, W., Allen, D., Hutchinson, R., Jensen, A.E., Perez, C. (2021): Checklist of birds of the Philippines. Wild Bird Club of the Philippines. www.birdwatch.ph | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be increasing, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, though national population sizes have been estimated at c.100-100,000 breeding pairs in China and c.100-10,000 breeding pairs in Taiwan (Brazil 2009). Trend Justification: The overall population trend is increasing, although some populations have unknown trends (Wetlands International 2006). |
| Source |
Record Level
| Date Last Modified | 2022-05-07 06:41:59 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 87298 |
| Catalog Number | ACBBISS-MY-87298 |
| Record URL | https://www.catalogueoflife.org/data/taxon/3F6XD; https://www.iucnredlist.org/species/22692463/93354724 |
Growth Parameters
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Gallirallus striatus, click this link: Synonyms. |
Rallus striatus Linnaeus, 1766 |
Common Names To Manage Common Names for Gallirallus striatus, click this link: Common Names. |
|
Localities To Manage Localities for Gallirallus striatus, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|
