| Taxon ID: 89 Total records: 39,143 | ||||||||||||||
Abudefduf sexfasciatus
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Pomacentridae (COL) |
Taxonomy
| Genus | Abudefduf | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | sexfasciatus | IUCN Threat Status-Year | Not Evaluated, 2010 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Not known |
| Scientific Name Author | (Lacepède, 1801) | Country Distribution | Myanmar |
| Citation | Description | Indo-Pacific: Red Sea to Pinda, Mozambique (Ref. 4391) and the Tuamoto Islands, north to southern Japan, south to Lord Howe and Rapa islands. Not recorded from the Hawaiian Islands. | |
| Source | http://www.fishbase.org |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Abudefduf sexfasciatus, click this link: Synonyms. |
Abudefduf coelestinus (Cuvier, 1830) ¦ Glyphisodon coelestinus Cuvier, 1830 ¦ Labrus sexfasciatus Lacepède, 1801 ¦ |
Common Names To Manage Common Names for Abudefduf sexfasciatus, click this link: Common Names. |
|
Localities To Manage Localities for Abudefduf sexfasciatus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

