| Taxon ID: 90 Total records: 39,143 | ||||||||||||||
Abudefduf sordidus
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Pomacentridae (COL) |
Taxonomy
| Genus | Abudefduf | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | sordidus | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | |
| Scientific Name Author | (Forsskål, 1775) | Country Distribution | Indonesia |
| Citation | Description | Indo-Pacific: Red Sea and East Africa to the Hawaiian and Pitcairn islands, north to Japan, south to Australia. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 90 |
| Catalog Number | ACBBISS-ID-90 |
| Record URL | http://www.fishbase.org/summary/Abudefduf-sordidus.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Abudefduf sordidus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Abudefduf sordidus, click this link: Common Names. |
|
Localities To Manage Localities for Abudefduf sordidus, click this link: Localities. |
