| Taxon ID: 91 Total records: 39,143 | ||||||||||||||
Abudefduf vaigiensis
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Pomacentridae (COL) |
Taxonomy
| Genus | Abudefduf | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | vaigiensis | IUCN Threat Status-Year | Native, Indo- |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | 02/04/12 12:00 |
| Scientific Name Author | (Quoy & Gaimard, 1825) | Country Distribution | Indonesia |
| Citation | Description | Indo-Pacific: Red Sea and eastern Africa to the Line and Tuamoto islands, north to southern Japan, south to Australia. Often confused with the closely related Atlantic species Abudefduf saxatilis (Ref. 7247). Replaced by Abudefduf abdominalis | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 91 |
| Catalog Number | ACBBISS-ID-91 |
| Record URL | http://www.fishbase.org/summary/Abudefduf-vaigiensis.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Abudefduf vaigiensis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Abudefduf vaigiensis, click this link: Common Names. |
|
Localities To Manage Localities for Abudefduf vaigiensis, click this link: Localities. |
