| Taxon ID: 9,858 Total records: 39,143 | ||||||||||||||
Calyptomena hosii
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Eurylaimidae (COL) |
Taxonomy
| Genus | Calyptomena | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | hosii | IUCN Threat Status-Year | Near Threatened, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Sharpe, 1892 | Country Distribution | Brunei Darussalam |
| Citation | BirdLife International 2017. Calyptomena hosii (amended version of 2016 assessment). The IUCN Red List of Threatened Species 2017: e.T22698754A110727244. http://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T22698754A110727244.en. Downloaded on 04 April 2019. | Description | Geographic Range NATIVE Extant (breeding) Indonesia; Malaysia Extant (resident) Brunei Darussalam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 1,220 metres LOWER ELEVATION LIMIT 600 metres Geographic Range in detail Population CURRENT POPULATION TREND Decreasing NUMBER OF MATURE INDIVIDUALS U POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Yes Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Forest GENERATION LENGTH (YEARS) 4.2 years CONGREGATORY MOVEMENT PATTERNS Not a Migrant CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Yes |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Calyptomena hosii, click this link: Synonyms. |
|
Common Names To Manage Common Names for Calyptomena hosii, click this link: Common Names. |
|
Localities To Manage Localities for Calyptomena hosii, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

