| Taxon ID: 9,965 Total records: 39,143 | ||||||||||||||
Canarium asperum
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Sapindales (COL) |
| Family | Burseraceae (IUCN) |
Taxonomy
| Genus | Canarium | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | asperum | IUCN Threat Status-Year | Least Concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Benth. | Country Distribution | Brunei Darussalam |
| Citation | World Conservation Monitoring Centre 1998. Canarium asperum. The IUCN Red List of Threatened Species 1998: e.T33233A9770031. http://dx.doi.org/10.2305/IUCN.UK.1998.RLTS.T33233A9770031.en. Downloaded on 08 April 2019. | Description | Geographic Range NATIVE Extant Brunei Darussalam; Indonesia (Jawa); Malaysia; Papua New Guinea; Philippines; Solomon Islands NUMBER OF LOCATIONS UPPER ELEVATION LIMIT LOWER ELEVATION LIMIT Geographic Range in detail Population CURRENT POPULATION TREND Unspecified NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE GENERATION LENGTH (YEARS) CONGREGATORY CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Canarium asperum, click this link: Synonyms. |
|
Common Names To Manage Common Names for Canarium asperum, click this link: Common Names. |
|
Localities To Manage Localities for Canarium asperum, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

