| Taxon ID: 9,978 Total records: 39,143 | ||||||||||||||
Canarium latistipulatum
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Sapindales (COL) |
| Family | Burseraceae (IUCN) |
Taxonomy
| Genus | Canarium | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | latistipulatum | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | mitus | Nat'l Threat Status-Year | Not Evaluated, 2000 |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Ridl. | Country Distribution | Brunei Darussalam |
| Citation | Description | Description Tree 5-34 m by 10-29 cm. Branchlets c. 0.5 cm thick, glabrescent; pith with a peripheral cylinder of vascular strands appressed to the wood. Stipules subpersistent, inserted on the base of the petiole (up to 2.5 mm high), rounded-ovate, 1-2 by 1-1.75 cm, margin minutely crenulate. Leaves 3-5-jugate. Leaflets oblong-lanceolate, 7-17 by 4-7 cm, chartaceous, subglabrous; base broadly cuneate; margin serrate or dentate; apex abruptly rather long and slender acute-acuminate; nerves 9-13 pairs (angle 60-70 degrees), slightly curved, distinctly arching close to the margin. Inflorescences terminal, laxly paniculate, 15-30 cm long, glabrescent. Flowers male 1.25 cm, outside pulverulent. Calyx 3-5 mm high. Stamens glabrous, slightly connate at the base, sometimes adnate to the disk. Disk cupular, thick and fleshy, 1-2 mm high, glabrous, without pistil. Infructescences terminal, paniculate, 5.5 cm, densely tomentose, with 3 fruits; calyx funnel-shaped, triangular, 7 by 11 mm. Fruits ca. 62 mm long, yellowish-green, fleshy drupes. Ecology In undisturbed forests up to 500 m altitude. Often on hillsides and ridges, but also along rivers. Distribution Borneo. Local names Borneo: Dayaw, Kedongdong gargaji, Moitos hutan. | |
| Source | http://arctos.database.museum/name/Canarium%20latistipulatum%20subsp.%20mitus; Heart of Borneo Centre. Brunei Heart of BORNEO: ITS JOURNEY. Bruinei Darussalam: Borneo Printers & Trading Sdn. Bhd., 2011. |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Canarium latistipulatum, click this link: Synonyms. |
|
Common Names To Manage Common Names for Canarium latistipulatum, click this link: Common Names. |
|
Localities To Manage Localities for Canarium latistipulatum, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

